Membership
Basic Membership Benefits:
Free gallery admission
Member-only events
Member newsletter
Discounts on all programming
Free Museum Afterhours
20% Off LSUA Alumni & Friends Association (Initial Year Dues)
Free admission at more than 100 museums across the Southeastern U.S.
AMoA Members at the Patron Level or Above receive free admission to 781 North American Reciprocal Museum (NARM) institutions nationwide!
Visit NARM online for the complete list. http://narmassociation.org
Membership Levels:
- STUDENT/SENIOR - $25
- Basic benefits for adult.
-
INDIVIDUAL - $30
-
Basic benefits for adult.
-
-
HOUSEHOLD - $50
-
Basic benefits for two adults and all children 18 and under, in the same household.
-
- PATRON - $100
- Household benefits +
- Name recognition in Museum publications, including newsletters and website (listing only)
- Free admission and selected benefits at more than 880 major arts institutions across North America
-
SPONSOR - $250
-
Patron benefits +
-
Name recognition in Museum publications, including newsletters and website (listing only)
-
One free exhibition catalogue (Director’s choice)
-
-
SUSTAINER - $500
-
Sponsor benefits +
-
Invitation to special after-hours VIP events during each exhibition.
-
Individual & Corporate Recognition | Bronze Circle ($1000+) | Silver Circle ($2500+) | Gold Circle ($5000+) | Platinum Circle ($10,000+) | Director's Circle ($15,000+) | Chairman's Circle ($25,000+) | Endowment Circle ($50,000+) |
---|---|---|---|---|---|---|---|
AMoA Membership Card, which identifies the carrier to receive Benefits each contributing year including Museum admission | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Free admission passes to AMoA to give to friends, family or employees | 10 | 20 | 30 | 40 | 50 | 60 | 100 |
10% Discount on AMoA Family or Patron Membership for company employees and retirees | X | X | X | X | X | X | X |
Name recognition in Museum publications, including newsletters, websites, unless anonymity is requested | X Listing | X Listing | X Listing | X Link | X Link | X Link | X Link |
Exclusive invitations to Member Receptions during each Exhibition | X | X | X | X | X | X | X |
Discount on facility rental (1 per membership year, event costs not included) | 10% | 20% | 50% | 50% | 50% | 50% | 50% |
Meeting privileges for up to 20 people during public hours at a mutually agreeable time (Media Room) | X | X | X | X | X | X | |
Complimentary use of the First or Third Floor for corporate entertaining once a year at a mutually agreeable time (1 per membership year, event costs not included) | X | X | X | X | |||
Complimentary use of the Entire Museum for after-hours entertaining at a mutually agreeable time (1 per membership year, event costs not included) | X | X | X | ||||
Special exhibition tour(s) for up to 20 people per tour | 1 | 2 | 4 |
*Donations $500 - $1000 will receive a card for admission, will be acknowledged in publications and will be invited to VIP Events.
**Event costs refer to linens, AV equipment, security, catering, decor